<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lunamatic &#187; graphic-design</title>
	<atom:link href="http://lunamatic.net/tag/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://lunamatic.net</link>
	<description>vectors and tiny stories by sandra davis (note: quality varies)</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:31:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Peter Pan</title>
		<link>http://lunamatic.net/1394/peter-pan/</link>
		<comments>http://lunamatic.net/1394/peter-pan/#comments</comments>
		<pubDate>Wed, 12 May 2010 12:45:53 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[graphic-design]]></category>
		<category><![CDATA[pirate]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[sea-monster]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://lunamatic.net/?p=1394</guid>
		<description><![CDATA[Things have been a little quite around here lately because I&#8217;ve been working on this poster for some friends of mine. Break a leg lads!]]></description>
			<content:encoded><![CDATA[<p><img src="http://lunamatic.net/wp-content/uploads/2010/05/peterpan.png" alt="Peter pan poster" width="420" height="594" /></p>
<p>Things have been a little quite around here lately because I&rsquo;ve been working on this poster for some <a href="http://www.deviseandconquer.org/">friends of mine</a>. Break a leg lads!</p>
]]></content:encoded>
			<wfw:commentRss>http://lunamatic.net/1394/peter-pan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screen Resolutions Infographic</title>
		<link>http://lunamatic.net/318/screen-resolutions-infographic/</link>
		<comments>http://lunamatic.net/318/screen-resolutions-infographic/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 21:15:11 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[graphic-design]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://blog.lunamatic.net/?p=318</guid>
		<description><![CDATA[Behold this sexy chart, created to furnish a post on accessible.ie about screen resolutions, and their current statistical breakdown. Feeling a twinge of jealousy for the lucky few with their posh 2560 &#215; 1600 monitors!]]></description>
			<content:encoded><![CDATA[<img src="http://lunamatic.net/wp-content/uploads/2009/02/10feb2009a.png"
alt="chart showing the huge spectrum of screen resolutions in use, from tiny mobile screens to massive widescreen monitors" />

<p>Behold this sexy chart, created to furnish a post on <a href="http://accessible.ie/">accessible.ie</a> about <a href="http://www.accessible.ie/?p=94">screen resolutions</a>, and their current statistical breakdown.</p>
<p>Feeling a twinge of jealousy for the lucky few with their posh 2560 &times; 1600 monitors!</p>]]></content:encoded>
			<wfw:commentRss>http://lunamatic.net/318/screen-resolutions-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macabre Theft</title>
		<link>http://lunamatic.net/255/macabre-theft/</link>
		<comments>http://lunamatic.net/255/macabre-theft/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 09:13:40 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[graphic-design]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://blog.lunamatic.net/?p=255</guid>
		<description><![CDATA[Some friends of mine are performing a play they wrote themselves, on the 14th and 15th of August. If you&#8217;re in the Naas area, go check it out. I made them a spiffy poster that looks kind of like this. I really like this gorey version, but it wasn't quite readable enough, so the final [...]]]></description>
			<content:encoded><![CDATA[<div class="images">
<a href="http://lunamatic.net/wp-content/uploads/2008/08/10aug2008a.png"><img
src="http://lunamatic.net/wp-content/uploads/2008/08/10aug2008athumb.png"
alt="Macabre Theft"
class="thumb"

 /><img src="http://lunamatic.net/wp-content/uploads/2008/08/10aug2008a.png"
alt="devise + conquer"
class="full"

/></a>
</div>


<p>Some <a href="http://www.deviseandconquer.org/">friends of mine</a> are performing a play they wrote themselves, on the 14th and 15th of August. If you&rsquo;re in the Naas area, go check it out.</p>
<p>I made them a spiffy poster that looks kind of like this. I really like this gorey version, but it wasn't quite readable enough, so the final draft was more high contrast.</p>]]></content:encoded>
			<wfw:commentRss>http://lunamatic.net/255/macabre-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Price</title>
		<link>http://lunamatic.net/168/red-price/</link>
		<comments>http://lunamatic.net/168/red-price/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 16:38:21 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[graphic-design]]></category>

		<guid isPermaLink="false">http://blog.lunamatic.net/?p=168</guid>
		<description><![CDATA[I have foisted this banner upon Oradan who is writing a webnovel called Red Price after I heard him complaining that not enough people were visiting his site. I&#8217;m so nosey.]]></description>
			<content:encoded><![CDATA[<img src="http://lunamatic.net/wp-content/uploads/2008/03/21mar2008a.gif"
alt="red price" />

<p>I have foisted this banner upon Oradan who is writing a webnovel called Red Price after I heard him complaining that not enough people were visiting his site. I&rsquo;m so nosey.</p>]]></content:encoded>
			<wfw:commentRss>http://lunamatic.net/168/red-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minmat Logo</title>
		<link>http://lunamatic.net/136/minmat-logo/</link>
		<comments>http://lunamatic.net/136/minmat-logo/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 12:01:22 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fruity]]></category>
		<category><![CDATA[graphic-design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://blog.lunamatic.net/?p=136</guid>
		<description><![CDATA[A logo I made a little while ago for a friend of mine who runs a Swedish website about the nutritional values of food, at minmat.net.]]></description>
			<content:encoded><![CDATA[<a href="http://lunamatic.net/wp-content/uploads/2008/02/6feb2008a.jpg"><img src="http://lunamatic.net/wp-content/uploads/2008/02/6feb2008a1.jpg" alt="minmat logo, an apricot" width="400" height="311" /></a>

<p>A logo I made a little while ago for a friend of mine who runs a Swedish website about the nutritional values of food, at <a href="http://www.minmat.net/">minmat.net</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://lunamatic.net/136/minmat-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

